2002 Final Standings                          
Cobb Standings W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP
5 J Birds 102 60 0.630 - 3.87 14 16 5.3 48 1481.2 687 637 1464 0.253 430 1158 32
1 Softails 100 62 0.617 2 3.63 12 15 5.6 47 1456.1 634 587 1402 0.250 558 1030 27
9 Szczur Shots 86 76 0.531 16 4.18 14 13 5 38 1456 732 677 1404 0.249 660 1047 79
17 Junkyard Dogs 79 83 0.488 23 4.31 11 5 4.4 44 1460.2 766 700 1496 0.261 659 999 52
13 Field of Screams 55 107 0.340 47 5.75 7 7 4.2 25 1432 977 915 1667 0.286 715 970 63
                                   
Ruth Standings W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP
14 Zygotes 90 72 0.556 - 3.91 15 20 4.8 47 1477.2 685 642 1378 0.244 619 1027 29
18 Imperial Gunners 84 78 0.519 6 4.49 9 16 4.7 43 1456.1 795 726 1493 0.262 733 1024 58
10 Johnny's Big Guys 82 80 0.506 8 4.25 9 7 4.7 37 1468.2 763 694 1489 0.258 630 1135 47
2 Everyone's Available 79 83 0.488 11 4.66 6 7 5.2 42 1462.2 830 758 1622 0.278 673 967 61
6 ELKABONG 59 103 0.364 31 4.84 8 7 4.3 32 1437.1 840 773 1595 0.278 691 903 51
                                   
Yaz Standings W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP
19 Head Bangers 87 75 0.537 - 4.23 12 16 4.7 38 1450.2 716 682 1447 0.256 561 1092 45
7 The Hounds 83 79 0.512 4 4.76 15 10 5.3 33 1466.2 829 776 1605 0.276 574 1036 63
11 Yak Attack 83 79 0.512 4 4.47 15 5 5.2 43 1458.1 801 724 1540 0.268 656 973 48
3 In the Doghouse 77 85 0.475 10 4.72 13 10 4.7 28 1446.2 805 758 1543 0.269 683 1021 61
15 Crap 75 87 0.463 12 4.71 18 9 4.6 35 1451.1 838 760 1560 0.270 565 860 43
                                   
Bench Standings W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP
8 7 Year Itch 110 52 0.679 - 3.34 15 22 5.6 46 1472 603 546 1375 0.243 562 1168 31
4 Master Batters 103 59 0.636 7 3.77 19 15 5.6 51 1466 667 614 1398 0.247 606 1239 46
16 Kelsey's Montana's 79 83 0.488 31 4.52 17 9 4.9 42 1451 762 729 1509 0.264 624 1083 49
20 ETA 2003 56 106 0.346 54 5.43 18 13 3.6 32 1433.1 920 864 1648 0.285 738 905 56
12 Young Gunn 51 111 0.315 59 5.27 14 4 3.8 23 1425 907 835 1572 0.275 780 1074 59